[ BACK ]

Archery Guide
Combat Guide
Fletching Guide
Arrow Guide
Bow Guide
Quiver Guide
Vendor Guide
Plane Bow Guide

Vendor Guide

Vendor Infomation

各街の弓矢関係の商人リストです。

No. Antonica Shop Vendor Location Type
4 East Commons 3rd Inn Joryd Longarms (980, 3760) 3
5 East Karana Farmhouse Bryan (-885, -10) 3
3 Feerrott Merchant Camp Fugla (970, 1270) 2
4 Grobb Krungs Clubs & Junk Zazhar (440, -275) 3
11 Halas McPherson's Bloody Blades Rain (180, -300) 3
11 Kithicor Forest Inn Krile Arrowsmith (-330, 3880) 3
7 Ranger Guild Mune Woodchoppe (1460, 2260) 5
8 Neriak Commons The Bleek Fletcher Dianax C'Luzz (-145, -1060) 3
17 North Freeport - Timor Strongbranch (-98, -55) 6
17 Valla Strongbranch (-79, -41) 7
10 Ogguk Bouncer Keep Praak (-330, 500) 3
4 South Karana Centaur Stables Ulan Meadowgreen (125, -2180) 3
5 South Qeynos Nesiff's Wooden Weapons Nesiff Tallaherd (440, -240) 5
5 Stan Cloven (425, -260) 5
5 Danon Fletcher (410, -260) 3
5 Surefall Galde Ranger Hall Tonsia (125, -110) 2
5 Grthin Nilm (105, -85) 4
3 Archery Range Jarse Kedison (105, 100) 1
7 Jaggedpine Treefolk Livam T'Lant (-110, -270) 1
20 West Karana Barbarian Shop Brenzl McMannus (-2000, -9000) 3
13 Barbarian Fishing Village Brenzl McMannus (-3700, -2000) 3
No. Faydwer Shop Vendor Location Type
21 Ak'anon Bank Areae a clockwork bowyer (1250, -880) 3
24 Kelethin Trueshot's Bows Merchant Tiladnya (-360, -610) 3
24 Merchant Sylnis (-410, -520) 2
8 Fletcher Merchant Neaien (415, 465) 3
8 Merchant Lanin (415, 330) 1
16 Faydark's Champions Merchant Tuluvdar (-425, 465) 4
7 North Felwithe Faydark's Bane Merchant Longarrow (-70, -340) 3
3 South Kaladim Staff and Spear Alanury Stormhammer (135, 230) 3
No. Kunark Shop Vendor Location Type
8 Firiona Vie Ranger Guild Fleceal Summer (-3425, 3325) 1
8 Jessica Winter (-3425, 3310) 2
18 Dock Rafron Brandin (-3830, 1670) 4
2 The Overthere Trade Supplies Market Tin Merchant X (2705, 2610) 1
18 East Cabalis Market Klok Gogon (140, -200) 2
3 West Cabalis Market Zotalz (345, 525) 1
No. Velious Shop Vendor Location Type
9 Thurgadin Argash's House of Carpentry Argash (-200, -300) 2
9 Tavir (-185, -300) 1
No. Luclin Shop Vendor Location Type
7 Katta Castellum Midnight Ceramics Marko Wolfeye (-140, -670) 7
7 Rebecca Wolfeye (-138, -679) 6
7 Sanctus Seru House Fareye Yewback (-121, 485) 7
26 Shadow Haven House Junun Rawkins (260, 955) 6
26 Tabart Tailforth (263, 976) 7
23 Teleport Room Narmase Flecher (246, 1194) 6
23 Sroj Arrowsmith (219, 1182) 7
15 Shar Vahl Outside Rytan (-403, 410) 1
15 Outside Hokar (-384, 454) 2
Type1 Arrowhaed(3), Shaft(4), Fletch(3), Vane(3), Fletching(book) Nock(3), Fletching Kit, Tailoring Quivers(scroll)
Type2 Nock(3), Staff(5), Blade, Plane, Cam, String(3), A Bowyers Guide(book), Fletching Kit, Tailoring Quivers(scroll)
Type3 Arrow, Longbow, Quiver, Nock(3), (Hunting Bow), Arrowhead(3), Shaft(4), Fletch(3), Vane(3)
Type4 Short Bow, Longbow, Hunting Bow, Arrow, Flight Arrow, Sheaf Arrow, Quiver
Type5 Arrow, Short Bow, Longbow
Type6 Staff(6), Blade, Plane, Cam, String(3), Fletching Kit, A Bowyers Guide(book)
Type7 Arrowhaed(3), Shaft(4), Fletch(3), Vane(3), Fletching(book) Nock(3), Fletching Kit, Tailoring Quivers(scroll), Arrow Shaft Mold
No. は EQ Atlas の Map 上の番号に対応しています。


TOP

[ BACK ]